| Feature / Plan | Basic Care | Enterprise | Enterprise Pro |
| Monthly Fee | $500 | $749 | $1,499 |
| Minimum Commitment | 6 months | 6 months | 6 months |
| Included Hours / Incident | 2 hrs | 2 hrs | 2 hrs |
| Call-Out Fee | None | None | None |
| Response Time | 24–48 hrs | ≤ 36 hrs | ≤ 24 hrs |
| Email Accounts Managed | Up to 5 | Up to 10 | Unlimited |
| System Health Checks | – | Quarterly | Annual + Full Review |
| SEO Updates | Basic | Basic | Advanced Monthly |
| Cloud Backup Monitoring | – | ✔ | ✔ |
| Emergency Contact Access | – | – | 24/7 |
| Social Media Extras | – | +4 posts/mo | +4 posts/mo + monthly optimisation |
